# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
757 | BU08 | Wed | Jul 2 | 6:00pm | Beckwith Park #2B | Carleton Place Orcas B8 | Almonte Alligators B8 | Orcas B8 | Alligator B8 |
756 | BU08 | Wed | Jul 2 | 6:30pm | Beckwith Park #2A | Carleton Place Morays B8 | Carleton Place Barracudas B8 | Morays B8 | Barracudas B |
761 | BU08 | Wed | Jul 2 | 6:30pm | Beckwith Park #2C | Carleton Place Stingrays B8 | Almonte AnacondasB8 | Stingrays B8 | AnacondasB8 |
760 | BU08 | Wed | Jul 2 | 6:30pm | Beckwith Park #2D | Carleton Place Marlins B8 | Almonte Argos B8 | Marlins B8 | Argos B8 |
755 | BU08 | Wed | Jul 2 | 6:30pm | Civitan A1 North Almonte | Almonte Avengers B8 | Smiths Falls Strikers B8 | Avengers B8 | SF Strike B8 |
759 | BU08 | Wed | Jul 2 | 6:30pm | Civitan A1 South Almonte | Almonte Avros B8 | Carleton Place Skates B8 | Avros B8 | Skates B8 |
762 | BU08 | Wed | Jul 2 | 6:30pm | Civitan C1 East Almonte | Almonte Ambush B8 | Carleton Place Sharks B8 | Ambush B8 | Sharks B8 |
763 | BU08 | Wed | Jul 2 | 6:30pm | Civitan C1 West Almonte | Almonte Atlas B8 | Carleton Place Pirahna B8 | Atlas B8 | Pirahna B8 |
758 | BU08 | Wed | Jul 2 | 7:00pm | Beckwith Park #2B | Carleton Place Sailfish B8 | Almonte Asteroids B8 | Sailfish B8 | Asteroids B8 |
764 | BU08 | Wed | Jul 9 | 6:00pm | Beckwith Park #2B | Carleton Place Pirahna B8 | Carleton Place Skates B8 | Pirahna B8 | Skates B8 |
772 | BU08 | Wed | Jul 9 | 6:30pm | Beckwith Park #2A | Carleton Place Barracudas B8 | Almonte Avengers B8 | Barracudas B | Avengers B8 |
766 | BU08 | Wed | Jul 9 | 6:30pm | Beckwith Park #2C | Carleton Place Stingrays B8 | Carleton Place Orcas B8 | Stingrays B8 | Orcas B8 |
767 | BU08 | Wed | Jul 9 | 6:30pm | Beckwith Park #2D | Carleton Place Marlins B8 | Carleton Place Morays B8 | Marlins B8 | Morays B8 |
768 | BU08 | Wed | Jul 9 | 6:30pm | Civitan A1 North Almonte | Almonte Argos B8 | Almonte Alligators B8 | Argos B8 | Alligator B8 |
769 | BU08 | Wed | Jul 9 | 6:30pm | Civitan A1 South Almonte | Almonte Avros B8 | Almonte Asteroids B8 | Avros B8 | Asteroids B8 |
770 | BU08 | Wed | Jul 9 | 6:30pm | Civitan C1 East Almonte | Almonte Ambush B8 | Smiths Falls Strikers B8 | Ambush B8 | SF Strike B8 |
771 | BU08 | Wed | Jul 9 | 6:30pm | Civitan C1 West Almonte | Almonte Atlas B8 | Almonte AnacondasB8 | Atlas B8 | AnacondasB8 |
765 | BU08 | Wed | Jul 9 | 7:00pm | Beckwith Park #2B | Carleton Place Sharks B8 | Carleton Place Sailfish B8 | Sharks B8 | Sailfish B8 |
774 | BU08 | Wed | Jul 16 | 6:00pm | Beckwith Park #2B | Carleton Place Pirahna B8 | Carleton Place Sailfish B8 | Pirahna B8 | Sailfish B8 |
781 | BU08 | Wed | Jul 16 | 6:30pm | Beckwith Park #2A | Carleton Place Barracudas B8 | Carleton Place Stingrays B8 | Barracudas B | Stingrays B8 |
776 | BU08 | Wed | Jul 16 | 6:30pm | Beckwith Park #2C | Carleton Place Skates B8 | Carleton Place Morays B8 | Skates B8 | Morays B8 |
773 | BU08 | Wed | Jul 16 | 6:30pm | Civitan A1 North Almonte | Almonte Avengers B8 | Almonte Atlas B8 | Avengers B8 | Atlas B8 |
778 | BU08 | Wed | Jul 16 | 6:30pm | Civitan A1 South Almonte | Almonte AnacondasB8 | Almonte Ambush B8 | AnacondasB8 | Ambush B8 |
779 | BU08 | Wed | Jul 16 | 6:30pm | Civitan C1 East Almonte | Almonte Asteroids B8 | Almonte Argos B8 | Asteroids B8 | Argos B8 |
780 | BU08 | Wed | Jul 16 | 6:30pm | Civitan C1 West Almonte | Almonte Alligators B8 | Carleton Place Marlins B8 | Alligator B8 | Marlins B8 |
777 | BU08 | Wed | Jul 16 | 6:45pm | Frost 1 | Smiths Falls Strikers B8 | Almonte Avros B8 | SF Strike B8 | Avros B8 |
775 | BU08 | Wed | Jul 16 | 7:00pm | Beckwith Park #2B | Carleton Place Sharks B8 | Carleton Place Orcas B8 | Sharks B8 | Orcas B8 |
783 | BU08 | Wed | Jul 23 | 6:00pm | Beckwith Park #2B | Carleton Place Orcas B8 | Carleton Place Marlins B8 | Orcas B8 | Marlins B8 |
782 | BU08 | Wed | Jul 23 | 6:30pm | Beckwith Park #2A | Carleton Place Morays B8 | Almonte Avengers B8 | Morays B8 | Avengers B8 |
785 | BU08 | Wed | Jul 23 | 6:30pm | Beckwith Park #2C | Carleton Place Stingrays B8 | Carleton Place Pirahna B8 | Stingrays B8 | Pirahna B8 |
787 | BU08 | Wed | Jul 23 | 6:30pm | Civitan A1 North Almonte | Almonte Argos B8 | Carleton Place Barracudas B8 | Argos B8 | Barracudas B |
788 | BU08 | Wed | Jul 23 | 6:30pm | Civitan A1 South Almonte | Almonte AnacondasB8 | Almonte Alligators B8 | AnacondasB8 | Alligator B8 |
789 | BU08 | Wed | Jul 23 | 6:30pm | Civitan C1 East Almonte | Almonte Ambush B8 | Almonte Asteroids B8 | Ambush B8 | Asteroids B8 |
790 | BU08 | Wed | Jul 23 | 6:30pm | Civitan C1 West Almonte | Almonte Atlas B8 | Almonte Avros B8 | Atlas B8 | Avros B8 |
786 | BU08 | Wed | Jul 23 | 6:45pm | Frost 1 | Smiths Falls Strikers B8 | Carleton Place Sharks B8 | SF Strike B8 | Sharks B8 |
784 | BU08 | Wed | Jul 23 | 7:00pm | Beckwith Park #2B | Carleton Place Sailfish B8 | Carleton Place Skates B8 | Sailfish B8 | Skates B8 |
793 | BU08 | Wed | Jul 30 | 6:00pm | Beckwith Park #2B | Carleton Place Orcas B8 | Almonte Argos B8 | Orcas B8 | Argos B8 |
792 | BU08 | Wed | Jul 30 | 6:30pm | Beckwith Park #2A | Carleton Place Morays B8 | Almonte AnacondasB8 | Morays B8 | AnacondasB8 |
795 | BU08 | Wed | Jul 30 | 6:30pm | Beckwith Park #2C | Carleton Place Skates B8 | Smiths Falls Strikers B8 | Skates B8 | SF Strike B8 |
796 | BU08 | Wed | Jul 30 | 6:30pm | Beckwith Park #2D | Carleton Place Marlins B8 | Carleton Place Sailfish B8 | Marlins B8 | Sailfish B8 |
791 | BU08 | Wed | Jul 30 | 6:30pm | Civitan A1 North Almonte | Almonte Avengers B8 | Carleton Place Pirahna B8 | Avengers B8 | Pirahna B8 |
797 | BU08 | Wed | Jul 30 | 6:30pm | Civitan A1 South Almonte | Almonte Avros B8 | Carleton Place Barracudas B8 | Avros B8 | Barracudas B |
798 | BU08 | Wed | Jul 30 | 6:30pm | Civitan C1 East Almonte | Almonte Asteroids B8 | Almonte Atlas B8 | Asteroids B8 | Atlas B8 |
799 | BU08 | Wed | Jul 30 | 6:30pm | Civitan C1 West Almonte | Almonte Alligators B8 | Almonte Ambush B8 | Alligator B8 | Ambush B8 |
794 | BU08 | Wed | Jul 30 | 7:00pm | Beckwith Park #2B | Carleton Place Sharks B8 | Carleton Place Stingrays B8 | Sharks B8 | Stingrays B8 |
800 | BU08 | Wed | Aug 6 | 6:00pm | Beckwith Park #2B | Carleton Place Pirahna B8 | Carleton Place Orcas B8 | Pirahna B8 | Orcas B8 |
808 | BU08 | Wed | Aug 6 | 6:30pm | Beckwith Park #2A | Carleton Place Barracudas B8 | Carleton Place Sharks B8 | Barracudas B | Sharks B8 |
802 | BU08 | Wed | Aug 6 | 6:30pm | Beckwith Park #2C | Carleton Place Skates B8 | Almonte Alligators B8 | Skates B8 | Alligator B8 |
803 | BU08 | Wed | Aug 6 | 6:30pm | Beckwith Park #2D | Carleton Place Marlins B8 | Almonte Asteroids B8 | Marlins B8 | Asteroids B8 |
804 | BU08 | Wed | Aug 6 | 6:30pm | Civitan A1 North Almonte | Almonte Argos B8 | Almonte Avros B8 | Argos B8 | Avros B8 |
805 | BU08 | Wed | Aug 6 | 6:30pm | Civitan A1 South Almonte | Almonte AnacondasB8 | Smiths Falls Strikers B8 | AnacondasB8 | SF Strike B8 |
806 | BU08 | Wed | Aug 6 | 6:30pm | Civitan C1 East Almonte | Almonte Ambush B8 | Almonte Avengers B8 | Ambush B8 | Avengers B8 |
807 | BU08 | Wed | Aug 6 | 6:30pm | Civitan C1 West Almonte | Almonte Atlas B8 | Carleton Place Stingrays B8 | Atlas B8 | Stingrays B8 |
801 | BU08 | Wed | Aug 6 | 7:00pm | Beckwith Park #2B | Carleton Place Sailfish B8 | Carleton Place Morays B8 | Sailfish B8 | Morays B8 |
810 | BU08 | Wed | Aug 13 | 6:00pm | Beckwith Park #2B | Carleton Place Orcas B8 | Almonte Avros B8 | Orcas B8 | Avros B8 |
817 | BU08 | Wed | Aug 13 | 6:30pm | Beckwith Park #2A | Carleton Place Barracudas B8 | Almonte Asteroids B8 | Barracudas B | Asteroids B8 |
812 | BU08 | Wed | Aug 13 | 6:30pm | Beckwith Park #2C | Carleton Place Skates B8 | Carleton Place Marlins B8 | Skates B8 | Marlins B8 |
809 | BU08 | Wed | Aug 13 | 6:30pm | Civitan A1 North Almonte | Almonte Avengers B8 | Carleton Place Sharks B8 | Avengers B8 | Sharks B8 |
814 | BU08 | Wed | Aug 13 | 6:30pm | Civitan A1 South Almonte | Almonte AnacondasB8 | Carleton Place Pirahna B8 | AnacondasB8 | Pirahna B8 |
815 | BU08 | Wed | Aug 13 | 6:30pm | Civitan C1 East Almonte | Almonte Ambush B8 | Carleton Place Morays B8 | Ambush B8 | Morays B8 |
816 | BU08 | Wed | Aug 13 | 6:30pm | Civitan C1 West Almonte | Almonte Alligators B8 | Almonte Atlas B8 | Alligator B8 | Atlas B8 |
813 | BU08 | Wed | Aug 13 | 6:30pm | Frost 1 | Smiths Falls Strikers B8 | Carleton Place Stingrays B8 | SF Strike B8 | Stingrays B8 |
811 | BU08 | Wed | Aug 13 | 7:00pm | Beckwith Park #2B | Carleton Place Sailfish B8 | Almonte Argos B8 | Sailfish B8 | Argos B8 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|