Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almonte Axemen B14 | 10 | 8 | 0 | 2 | 51 | 32 | 19 | 24 |
| 2 | Almonte Aero B14 | 12 | 7 | 1 | 4 | 82 | 46 | 36 | 22 |
| 3 | Carleton Place Tigers B14 | 11 | 6 | 1 | 4 | 41 | 52 | -11 | 19 |
| 4 | WCSC U14B Dunrobin | 12 | 6 | 0 | 6 | 41 | 52 | -11 | 18 |
| 5 | AMBUSC United Royal B14 | 11 | 4 | 1 | 6 | 45 | 51 | -6 | 13 |
| 6 | PUSC U14B Strikers | 10 | 0 | 1 | 9 | 23 | 50 | -27 | 1 |
Scoring Leader(s):
37 - Asher PETERSEN (Almonte Aero B14)
Shutout Leader(s):
2 - Caleb BROOKS (Almonte Axemen B14)
Boys Under 18
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OMSC U18 Green | 12 | 10 | 1 | 1 | 47 | 16 | 31 | 31 |
| 2 | CPSC Lions B18 | 11 | 7 | 1 | 3 | 33 | 17 | 16 | 22 |
| 3 | DRAMSC U18 Red | 10 | 6 | 0 | 4 | 36 | 23 | 13 | 18 |
| 4 | Almonte Armada B18 | 12 | 5 | 0 | 7 | 35 | 37 | -2 | 15 |
| 5 | AMBUSC United Royal B18 | 10 | 3 | 1 | 6 | 16 | 26 | -10 | 10 |
| 6 | PUSC U18B Fury | 11 | 0 | 1 | 10 | 4 | 52 | -48 | 1 |
Scoring Leader(s):
15 - Ryan YUKE (OMSC U18 Green)
Shutout Leader(s):
2 - Graden AVALIGAK (AMBUSC United Royal B18)
Girls Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBUSC United Gold G14 | 13 | 13 | 0 | 0 | 62 | 14 | 48 | 39 |
| 2 | Almonte Aces G14 | 13 | 8 | 0 | 5 | 34 | 22 | 12 | 24 |
| 3 | Almonte Aztec G14 | 13 | 7 | 0 | 6 | 36 | 18 | 18 | 21 |
| 4 | WCSC U14G Dunrobin | 13 | 6 | 1 | 6 | 25 | 34 | -9 | 19 |
| 5 | Carleton Place Jets G14 | 13 | 2 | 1 | 10 | 17 | 49 | -32 | 7 |
| 6 | Carleton Place Sparrows G14 | 13 | 2 | 0 | 11 | 17 | 54 | -37 | 6 |
Scoring Leader(s):
14 - Emma WARK (Almonte Aztec G14)
Shutout Leader(s):
5 - Lydia PICKETT (Almonte Aztec G14)
Girls Under 18
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBUSC United Royal G18 | 11 | 11 | 0 | 0 | 63 | 10 | 53 | 33 |
| 2 | Almonte Aspire G18 | 12 | 9 | 1 | 2 | 51 | 14 | 37 | 28 |
| 3 | AMBUSC United Gold G18 | 11 | 8 | 1 | 2 | 47 | 14 | 33 | 25 |
| 4 | Almonte Ares G18 | 11 | 8 | 0 | 3 | 47 | 19 | 28 | 24 |
| 5 | WCSC U18G Dunrobin | 12 | 4 | 0 | 8 | 24 | 43 | -19 | 12 |
| 6 | PUSC U18G Wild | 11 | 2 | 0 | 9 | 13 | 46 | -33 | 6 |
| 7 | WCSC U18G Carp | 11 | 2 | 0 | 9 | 12 | 60 | -48 | 6 |
| 8 | Carleton Place Sonic G18 | 11 | 0 | 0 | 11 | 8 | 59 | -51 | 0 |
Scoring Leader(s):
19 - Hannah OLMSTED (Almonte Ares G18)
Shutout Leader(s):
5 - Emily O’BRIEN (Almonte Aspire G18)