Boys U17/18
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
1 | Arnprior 14B Royal | 9 | 7 | 0 | 2 | 48 | 29 | 19 | 21 |
2 | Arnprior 14B Red | 8 | 6 | 1 | 1 | 43 | 33 | 10 | 19 |
3 | Almonte Axemen | 9 | 5 | 0 | 4 | 41 | 41 | 0 | 15 |
4 | WCSC Constance Bay U14B1 | 8 | 4 | 1 | 3 | 32 | 24 | 8 | 13 |
5 | PUSC U14B Fury | 10 | 4 | 1 | 5 | 28 | 30 | -2 | 13 |
6 | Almonte Aero | 9 | 2 | 0 | 7 | 42 | 52 | -10 | 6 |
7 | Carleton Place Tigers | 9 | 1 | 1 | 7 | 18 | 43 | -25 | 4 |
Scoring Leader(s):
20 - Bryan VANDER PLOEG MORENO (Arnprior 14B Royal)
Shutout Leader(s):
2 - Cooper IRWIN (Arnprior 14B Royal)
Girls Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
1 | Almonte Aces | 12 | 9 | 2 | 1 | 56 | 27 | 29 | 29 |
2 | Arnprior 14G Red | 12 | 8 | 3 | 1 | 47 | 20 | 27 | 27 |
3 | WCSC Dunrobin U14G1 | 12 | 8 | 2 | 2 | 41 | 19 | 22 | 26 |
4 | Carleton Place Jets | 11 | 5 | 3 | 3 | 38 | 27 | 11 | 18 |
5 | Carleton Place Sparrows | 11 | 4 | 0 | 7 | 17 | 40 | -23 | 12 |
6 | WCSC Carp U14G1 | 11 | 2 | 2 | 7 | 15 | 30 | -15 | 8 |
7 | PUSC U14G Goal Diggers | 12 | 1 | 3 | 8 | 21 | 40 | -19 | 6 |
8 | Arnprior 14G Royal | 11 | 1 | 1 | 9 | 13 | 45 | -32 | 4 |
Scoring Leader(s):
16 - Zoe CLOUTIER (Arnprior 14G Red)
Shutout Leader(s):
3 - Claire MURRAY (WCSC Dunrobin U14G1)
Girls Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
1 | Arnprior 18G Royal | 12 | 8 | 2 | 2 | 26 | 11 | 15 | 26 |
2 | Almonte Ares | 12 | 7 | 2 | 3 | 33 | 21 | 12 | 23 |
3 | PUSC U18G Wild | 12 | 6 | 2 | 4 | 37 | 28 | 9 | 20 |
4 | WCSC Carp U18G1 | 12 | 0 | 0 | 12 | 14 | 50 | -36 | 0 |
Scoring Leader(s):
17 - Hannah WHEELER (PUSC U18G Wild)
Shutout Leader(s):
2 - Emily TWIGGE (Almonte Ares)