Boys Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Almonte Aero | 10 | 10 | 0 | 0 | 68 | 13 | 55 | 30 |
2 | PUSC U14B Storm | 10 | 8 | 0 | 2 | 50 | 30 | 20 | 24 |
3 | WCSC U14B Dunrobin | 10 | 3 | 1 | 6 | 36 | 57 | -21 | 10 |
4 | Carleton Place Tigers | 10 | 3 | 0 | 7 | 39 | 48 | -9 | 9 |
5 | Arnprior Dons | 10 | 0 | 1 | 9 | 12 | 57 | -45 | 1 |
Scoring Leader(s):
14 - Declan DESROCHERS (Carleton Place Tigers)
Shutout Leader(s):
2 - Jackson JAMIESON (Almonte Aero)
Boys Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Lions | 12 | 10 | 1 | 1 | 69 | 21 | 48 | 31 |
2 | Arnprior United | 12 | 8 | 2 | 2 | 60 | 26 | 34 | 26 |
3 | PUSC U18B Wild | 12 | 7 | 1 | 4 | 33 | 30 | 3 | 22 |
4 | Almonte Axemen | 12 | 4 | 2 | 6 | 34 | 38 | -4 | 14 |
5 | WCSC U18B Dunrobin | 12 | 3 | 0 | 9 | 23 | 46 | -23 | 9 |
6 | Almonte Action | 12 | 1 | 0 | 11 | 21 | 79 | -58 | 3 |
Scoring Leader(s):
18 - Kalem MURABET (Carleton Place Lions)
Shutout Leader(s):
3 - Brady RIVINGTON (Carleton Place Lions)
Girls Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Jets | 11 | 9 | 2 | 0 | 46 | 11 | 35 | 29 |
2 | WCSC U14G Carp | 11 | 9 | 1 | 1 | 46 | 13 | 33 | 28 |
3 | PUSC U14G Wild | 10 | 5 | 1 | 4 | 23 | 22 | 1 | 16 |
4 | Almonte Aces | 12 | 5 | 1 | 6 | 23 | 27 | -4 | 16 |
5 | WCSC U14G Dunrobin | 11 | 4 | 1 | 6 | 24 | 32 | -8 | 13 |
6 | Carleton Place Sparrows | 11 | 2 | 0 | 9 | 31 | 58 | -27 | 6 |
7 | Arnprior Starlings | 12 | 2 | 0 | 10 | 21 | 51 | -30 | 6 |
Scoring Leader(s):
26 - Lilian JAAKKOLA (WCSC U14G Carp)
Shutout Leader(s):
2 - Kylah WILSON (PUSC U14G Wild)
2 - Kiera RUSK (Carleton Place Jets)
2 - Alina LAVERGNE (WCSC U14G Carp)
Girls Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Almonte Aspire | 10 | 8 | 1 | 1 | 35 | 9 | 26 | 25 |
2 | Arnprior Canaries | 10 | 6 | 2 | 2 | 45 | 11 | 34 | 20 |
3 | Almonte Ares | 9 | 4 | 2 | 3 | 26 | 21 | 5 | 14 |
4 | WCSC U18G Carp | 10 | 2 | 1 | 7 | 19 | 43 | -24 | 7 |
5 | Carleton Place Sonic | 9 | 1 | 0 | 8 | 12 | 53 | -41 | 3 |
Scoring Leader(s):
16 - Caydie JESSUP (Arnprior Canaries)
Shutout Leader(s):
4 - Emily O’BRIEN (Almonte Aspire)